AC Volt Amps and BTUs for Standalone Products
|
About Power Requirements and BTU
|
|
|
|
|
Table 1: Stand Alone Products
| Stand Alone Product | Part Number: 9400xxx | |||
| CSX400 | N/A | 36.19 | 108 | |
| ELS100-S24TX2M | N/A | 65 | 170 | |
| ELS100-S48TX2M | N/A | 90 | 239 | |
| ESX-820 | N/A | 110 | 245 | |
| ESX-1320 | 1084 | 110 | 245 | |
| ESX-1380 | 110 | 245 | ||
| ESX-1380-R | 150 | 380 | ||
| EMC-37-12 10baseT / 10base2 | 1104 | 85 | 190 | |
| EMC-38-12 10baseT / 10baseFL | 1015 | 55 | 122 | |
| EMC-39-12 10baseT / SMF | 1312 | 55 | 122 | |
| FN10 TX/FX with uplink | 90 | 200 | ||
| FN100 TX/FX | 268 | 577 | ||
| FDR4000 | 763 | 40 | 90 | |
| FR3000 | 320 | 50 | 110 | |
| FRX4200 | N/A | N/A | N/A | |
| Lancast Twister | N/A | 25 | 55 | |
| LR2000 | 302 | 40 | 90 | |
| MICROMMAC-22E, 32E | 762, 848, 970, | 65 | 145 | |
| 972 | ||||
| MICROMMAC-24E, 34E | 709, 849, 969, | 65 | 145 | |
| 971 | ||||
| MICROMMAC-22T, 24T | 903, 1150, 1149 | 115 | 230 | |
| MINIMMAC | 228 | 110 | 245 | |
| MR5000 | 049 | 60 | 135 | |
| MR9000 | 9060006 | 70 | 160 | |
| MRX / MRX-2 | 510 | 55 | 120 | |
| MRXE / MRX2E | 695 | 40 | 90 | |
| MRXI / MRXI2 | 498 | 70 | 160 | |
| MRXIE / MRXI2E | 381 | 50 | 110 | |
| MRXI -22 / MRXI-24 | 626 | 70 | 160 | |
| MR9T | 30 | 70 | ||
| MT800 | 9060004 | 60 | 135 | |
| NB20 | 057 | 60 | 135 | |
| NB25 | 088 | 100 | 225 | |
| NB30 | 404 | 80 | 175 | |
| NB35 | 244 | 100 | 225 | |
| NBR220 | 882, 886, 1154 | 100 | 225 | |
| NBR420 | 883 | 100 | 225 | |
| NBR620 | 376, 1175 | 100 | 225 | |
| SEH-22 | 765, 1168 | 40 | 90 | |
| SEH-22-FL | 946 | 50 | 110 | |
| SEH-22 Plastic | 1166 | 20 | 44 | |
| SEH-24 | 1164 | 40 | 90 | |
| SEH-24 Plastic | 1134 | |||
| SEH100TX-22 | 1105 | 133 | 294 | |
| SEHI-22 | 760 | 60 | 135 | |
| SEHI-22-FL | 931 | 70 | 155 | |
| SEHI-22 Plastic | 1167, 1169 | 40 | 90 | |
| SEHI-24 | 761 | 60 | 135 | |
| SEHI-24 Plastic | 1094, 1165 | |||
| SEHI-32 | 45 | 121 | ||
| SEHI-34 | 45 | 121 | ||
| SEHI100TX-22 | 1106 | 145 | 320 | |
| SMARTSWITCH 1800 | N/A | 43 | 93 | |
| SMARTSWITCH 10/100 (8H02-16) | 1226 | HSIM | 76 | 168 |
| STH-22, 42 | 1073, 1075 | 50 | 110 | |
| STH-24, 44 | 1074, 1076 | 50 | 110 | |
| STHI-22, 42 | 836, 1022 | 85 | 190 | |
| STHI-24, 44 | 837, 1222 | 85 | 190 | |
| TSX-1620-8 with 1 PSM | 140 | 310 | ||
| TSX-1620-8 with 2 PSMs | 165 | 366 | ||
| TRXI-22, 24, 42, 44 | 741, 742, 743, 744 | 100 | 225 | |
| TRXI-22A, 42A | 797, 798 | 100 | 225 | |
| TRXI-24A, 44A | 799, 800 | 125 | 275 |
Table 2: Plug in Modules for Stand Alone Products
Add 15 Volt Amps and 35 BTUs for each transceiver connected to any of these devices. (Please Note: Data for Plug In Modules vary significantly depending on their use in different hub products, as the efficiency and power factor of power supplies differ.)
| Module/Slots | AC Volt Amps | BTU/Hour | ||
| BRIMs | Bridge/Router Interface Modules | |||
| A6 | for all except ESX-1320 | 27 | 60 | |
| A6DP | for ESX-1320 only | 17 | 38 | |
| A100 | 37 | 82 | ||
| CRBRIM-W/E | 30 | 66 | ||
| CRBRIM-W/T | 41 | 90 | ||
| E6 | 699 | 16 | 35 | |
| E100 | 18 | 41 | ||
| F0 | 838 | 36 | 79 | |
| F6 | 952 | 36 | 79 | |
| FD2 | 838 | 31 | 68 | |
| T1 SRM | 679 | 7 | 16 | |
| WT1 | 683 | 36 | 80 | |
| APIMs | ATM Modules | |||
| 11 | TAXI Multi Mode Fiber | 25 | 55 | |
| 21 | OC-3 Multi Mode Fiber | 23 | 52 | |
| 22 | OC-3 UTP | 21 | 46 | |
| 29 | OC-3 Single Mode Fiber | 22 | 49 | |
| 67 | D3 Coax | 15 | 33 | |
| EPIMs | Enet PIMs | |||
| 3PS | (used with brim-w/e) | 5 | 11 | |
| A | 670 (AUI) | 7 | 15 | |
| C | 1024 (Coax) | 10 | 22 | |
| F1, F2, F3 | 1028, 1027, 1025 (Fiber) | 5 | 11 | |
| T | 1029 (TP) | 5 | 11 | |
| X | 1026 (Trans input) | 4 | 8 | |
| 100TX | (used with SEHI100TX) | 4 | 8 | |
| 100FX | (used with SEHI100TX) | 4 | 8 | |
| 1000S1SX | 6 | 18.66 | ||
| ELS | ELS Modules | |||
| STACK | 1.2 | 3.68 | ||
| SMGMT | 1.2 | 3.68 | ||
| VHIM S2MFX | 7.2 | 22.62 | ||
| EPIM1000-S1LX | 4.8 | 14.91 | ||
| FEPIMs | Fast Enet Modules | |||
| 100TX | 100baseTX UTP | 13 | 28 | |
| 100FX | 100baseFX SC | 13 | 28 | |
| FPIMs | FDDI PIMs | |||
| 00 | 855 (Multimode MIC) | 4 | 8 | |
| 02 | 856 (UTP) | 4 | 8 | |
| 04 | 857 (STP) | 4 | 8 | |
| 05 | 858 (Single mode MIC) | 4 | 8 | |
| TPIMs | Token Ring PIMs | |||
| T1 | 561 (DB9) | 4 | 8 | |
| T2 | 562 (RJ45) | 4 | 8 | |
| T4 | 563 (RJ45) | 4 | 8 | |
| F2 | 564 (Multimode fiber) | 4 | 8 | |
| F3 | 653 (Single mode fiber) | 4 | 8 | |
| NPIMs | ||||
| ENET 1port | 22 | 49 | ||
| ENET 2port | 28 | 63 | ||
| FDDI 1port | 66 | 147 | ||
| FDDI 2port | 66 | 147 | ||
| TOKEN 1port | 36 | 79 | ||
| TOKEN 2port | 36 | 79 | ||
| WAN | 34 | 76 |
Please Note: N/A (Not Available) may be attributed to any or more of the following scenarios: