AC Volt Amp and BTUs for MMAC-5 and MMAC-8 Hub Products
|
About Power Requirements and BTU
|
|
|
|
|
Table 1: Media Interface Modules for MMAC 5 and MMAC 8 Hubs
The figures in the following tables are "typical" values and may very slightly due to variations in revision levels, input voltage levels, power quality, etc. These variations will not have a significant impact on the overall conclusions.
| CRM-R,-L,W | N/A | 47 | 163 | |
| CRM2-R/E | 1 BRIM | 14 | 50 | |
| CRM2-R/T | 1 BRIM | 8 | 26 | |
| CRM- 3 E | 2 NPIMs | 83 | 289 | |
| CRM- 3 T | 2 NPIMs | 83 | 290 | |
| CSMIM T1 | N/A | 100 | 349 | |
| CSMIM16 | N/A | 40 | 140 | |
| CSMIM32 | N/A | 45 | 156 | |
| CSMIM2-16 | N/A | 45 | 158 | |
| CSMIM2-32 | N/A | 48 | 166 | |
| CXRMIM | 1 EPIM | 40 | 141 | |
| DNSMIM | N/A | 53 | 186 | |
| EFDMIM | N/A | 59 | 207 | |
| EMME | N/A | 45 | 158 | |
| EMM-E6 | 2 BRIM, 2 EPIM | 48 | 168 | |
| ESXMIM | 1 BRIM, 1 EPIM | 66 | 232 | |
| ESXMIM-F2 | 1 BRIM, 1 EPIM | 72 | 250 | |
| ETSMIM | N/A | 24 | 82 | |
| ETWMIM | 1 T1SRM,1 EPIM | 55 | 192 | |
| FBRMIM-22 | N/A | 40 | 139 | |
| FDCMIM-04 | N/A | 51 | 179 | |
| FDCMIM-04 | N/A | 34 | 118 | |
| FDCMIM-08 | N/A | 89 | 310 | |
| 0 | 0 | |||
| FDCMIM-08 | N/A | 58 | 202 | |
| 0 | 0 | |||
| FDCMIM-24 | N/A | 41 | 144 | |
| FDCMIM-28 | N/A | 72 | 252 | |
| FDCMIM-34 | N/A | 32 | 113 | |
| FDCMIM-38 | N/A | 56 | 197 | |
| FDCMIM-44 | N/A | 41 | 144 | |
| FDCMIM-48 | N/A | 72 | 252 | |
| FDMMIM | N/A | 79 | 276 | |
| FDMMIM | N/A | 60 | 210 | |
| FDMMIM | N/A | 44 | 152 | |
| FDMMIM-04 | N/A | 115 | 402 | |
| FDMMIM-04 | N/A | 94 | 328 | |
| FDMMIM-04 | N/A | 83 | 289 | |
| 0 | 0 | |||
| FDMMIM-04 | N/A | 68 | 236 | |
| 0 | 0 | |||
| FDMMIM-24 | N/A | 75 | 264 | |
| FDMMIM-30 | N/A | 42 | 147 | |
| FOMIM-12 | N/A | 19 | 66 | |
| FOMIM-16 | N/A | 11 | 39 | |
| FOMIM-18 | N/A | 26 | 89 | |
| FOMIM-22 | N/A | 19 | 66 | |
| FOMIM-26 | N/A | 11 | 39 | |
| FOMIM-28 | N/A | 26 | 89 | |
| FOMIM-32 | N/A | 23 | 79 | |
| FOMIM-36 | N/A | 13 | 45 | |
| FOMIM-38 | N/A | 32 | 110 | |
| FORMIM-22 | N/A | 45 | 158 | |
| FOTMIM | N/A | 43 | 150 | |
| FOTMIM-16 | N/A | 38 | 134 | |
| FOTMIM-22 | N/A | 44 | 152 | |
| FOTMIM-26 | N/A | 38 | 134 | |
| GATORMIM | N/A | 11 | 39 | |
| GATORSTR | N/A | 16 | 55 | |
| IRBM | N/A | 42 | 148 | |
| IRM | N/A | 35 | 122 | |
| IRM | N/A | 35 | 122 | |
| IRM | N/A | 35 | 122 | |
| IRM-2 | N/A | 37 | 130 | |
| IRM-2 | N/A | 37 | 130 | |
| IRM-2 | N/A | 37 | 130 | |
| IRM-3 | N/A | 38 | 132 | |
| LANTERN | N/A | 31 | 109 | |
| MODMIM4T | N/A | 61 | 214 | |
| MODMIM4T | N/A | 75 | 261 | |
| MODEXT-4T | 0 | 0 | ||
| MODMIM4T | N/A | 88 | 308 | |
| MODEXT-8T | 0 | 0 | ||
| MT8MIM | N/A | 25 | 86 | |
| PCMIM | 2 PC Cards | 52 | 181 | |
| SMARTMIM | 2 FEPIM | 50 | 176 | |
| SNACMIM-E | N/A | 34 | 119 | |
| SNACMIM-T | N/A | 34 | 118 | |
| TDRMIM22A | N/A | 53 | 186 | |
| TDRMIM42A | N/A | 53 | 186 | |
| THNMIM | N/A | 49 | 170 | |
| TPMIM-22 | N/A | 17 | 60 | |
| TPMIM-24 | N/A | 33 | 116 | |
| TPMIM-32 | N/A | 17 | 60 | |
| TPMIM-34 | N/A | 33 | 116 | |
| TPMIM-T | N/A | 28 | 97 | |
| TPMIM-T1 | N/A | 28 | 97 | |
| TPMIM-T3 | N/A | 29 | 102 | |
| TPRMIM-20 | 1 EPIM | 15 | 53 | |
| TPRMIM-22 | 1 EPIM | 17 | 60 | |
| TPRMIM-33 | 1 EPIM | 15 | 53 | |
| TPRMIM-36 | 1 EPIM | 17 | 60 | |
| TPTMIM | 1 EPIM | 35 | 121 | |
| TPXMIM-20 | 1 EPIM | 49 | 171 | |
| TPXMIM-22 | 1 EPIM | 95 | 331 | |
| TPXMIM-33 | 1 EPIM | 49 | 171 | |
| TPXMIM-34 | 1 EPIM | 77 | 270 | |
| TRBMIM | N/A | 41 | 143 | |
| TRFMIM-22 | N/A | 41 | 142 | |
| TRFMIM-26 | N/A | 23 | 79 | |
| TRFMIM-28 | N/A | 59 | 205 | |
| TRFMIM-32 | N/A | 41 | 142 | |
| TRFMIM-38 | N/A | 59 | 205 | |
| TRMIM-10R | N/A | 17 | 59 | |
| TRMIM-12 | N/A | 17 | 59 | |
| TRMIM-20R | N/A | 17 | 59 | |
| TRMIM-22 | N/A | 16 | 56 | |
| TRMIM-22 | N/A | 12 | 43 | |
| TRMIM-22A | N/A | 35 | 123 | |
| TRMIM-22A | N/A | 32 | 112 | |
| TRMIM-24 | N/A | 19 | 67 | |
| TRMIM-24A | N/A | 64 | 222 | |
| TRMIM-24A | N/A | 63 | 219 | |
| TRMIM-32A | N/A | 32 | 112 | |
| TRMIM-34A | N/A | 63 | 219 | |
| TRMIM-42 | N/A | 13 | 46 | |
| TRMIM-42A | N/A | 35 | 123 | |
| TRMIM-42A | N/A | 33 | 115 | |
| TRMIM-44 | N/A | 19 | 67 | |
| TRMIM-44A | N/A | 64 | 222 | |
| TRMIM-44A | N/A | 62 | 216 | |
| TRMIM-62A | N/A | 0 | 0 | |
| TRMM | N/A | 36 | 127 | |
| TRMM | N/A | 35 | 122 | |
| TRMM-2 | N/A | 60 | 211 | |
| TRMM-4 | N/A | 54 | 187 | |
| TRMMIM | N/A | 36 | 124 | |
| TRMMIM | N/A | 35 | 122 | |
| TRRMIM-2A | N/A | 55 | 194 | |
| TRRMIM-4A | N/A | 55 | 194 | |
| TRRMIM-A | N/A | 26 | 89 | |
| TRRMIM-AT | 2 TPIMs | 25 | 87 | |
| TRRMIMF2T | 2 TPIMs | 43 | 150 | |
| TRRMIM2AT | 2 TPIMs | 54 | 189 | |
| TRRMIM4AT | 2 TPIMs | 54 | 189 | |
| TRXMIM22A | N/A | 24 | 84 | |
| TRXMIM24A | N/A | 41 | 142 | |
| TRXMIM42A | N/A | 24 | 84 | |
| TRXMIM44A | N/A | 41 | 142 | |
| 3174MIM | N/A | 39 | 137 | |
| 7C03 | N/A | 0 | 0 | |
| 7X00 | N/A | 36 | 126 | |
| 7A06-01 | 2 APIMs | 65 | 226 | |
| 7E02-24 | N/A | 42 | 147 | |
| 7E03-24 | N/A | 42 | 147 | |
| 7F06-02 | 4 FPIMs | 48 | 168 | |
| 7H02-06 | 1 FEPIM | 48 | 168 | |
| 7H02-12 | 1 FEPIM | 74 | 257 | |
| 7H06-02 | 2 FEPIMs | 17 | 60 |
Table 2: Plug in Modules for MMAC-5 and MMAC-8 Hub Products
| Module/Slots | AC Volt Amps | BTU/Hour | ||
| BRIMs | Bridge/Router Interface Modules | |||
| A6 | for all except ESX 1320 | 17 | 58 | |
| A6DP | for ESX1320 only | |||
| A100 | ||||
| CRBRIM-W/E | 18 | 63 | ||
| CRBRIM-W/T | 25 | 87 | ||
| E6 | 699 | 10 | 34 | |
| E100 | 11 | 39 | ||
| F0 | 838 | 22 | 76 | |
| F6 | 952 | 22 | 76 | |
| FD2 | 838 | 19 | 66 | |
| T1 SRM | 679 | 5 | 16 | |
| WT1 | 683 | |||
| APIMs | ATM Modules | |||
| 11 | TAXI Multi Mode Fiber | 15 | 53 | |
| 21 | OC-3 Multi Mode Fiber | 14 | 50 | |
| 22 | OC-3 UTP | 13 | 45 | |
| 29 | OC-3 Single Mode Fiber | 14 | 47 | |
| 67 | D3 Coax | 9 | 32 | |
| EPIMs | Enet PIMs | |||
| 3PS | (used with brim-w/e) | 3 | 11 | |
| A | 670 (AUI) | 4 | 14 | |
| C | 1024 (Coax) | 6 | 20 | |
| F1, F2, F3 | 1028, 1027, 1025 (Fiber) | 3 | 11 | |
| T | 1029 (TP) | 3 | 11 | |
| X | 1026 (Trans input) | 2 | 8 | |
| 100TX | (used with SEHI100TX) | |||
| 100FX | (used with SEHI100TX) | |||
| FEPIMs | Fast Enet Modules | |||
| 100TX | 100baseTX UTP | 8 | 26 | |
| 100FX | 100baseFX SC | 8 | 26 | |
| FPIMs | FDDI PIMs | |||
| 00 | 855 (Multimode MIC) | 2 | 8 | |
| 02 | 856 (UTP) | 2 | 8 | |
| 04 | 857 (STP) | 2 | 8 | |
| 05 | 858 (Single mode MIC) | 2 | 8 | |
| TPIMs | Token Ring PIMs | |||
| T1 | 561 (DB9) | 2 | 8 | |
| T2 | 562 (RJ45) | 2 | 8 | |
| T4 | 563 (RJ45) | 2 | 8 | |
| F2 | 564 (Multimode fiber) | 2 | 8 | |
| F3 | 653 (Single mode fiber) | 2 | 8 | |
| NPIMs | ||||
| ENET 1port | 14 | 47 | ||
| ENET 2port | 17 | 60 | ||
| FDDI 1port | 41 | 142 | ||
| FDDI 2port | 41 | 142 | ||
| TOKEN 1port | 22 | 76 | ||
| TOKEN 2port | 22 | 76 | ||
| WAN | 21 | 74 |
Table 3: MMAC-5 and MMAC-8 Hub Components
| MMAC Hub | AC Volt Amps | BTU/Hour | MMAC-5 (with up to 2 MMAC-5 PSMs, 0 MIMs) | 200 | 445 | MMAC-M5 (with up to 2 MMAC-M5 PSMs, 0 MIMs) | 200 | 445 | MMAC-8 (with up to 4 MMAC-8 PSMs, 0 MIMs) | 200 | 445 | MMAC-M8 (with up to 2 M8 PSMs, 0 MIMs, or 2 M8 PSMEs, 0 MIMs) | 200 | 445 | MMAC SmartSwitch | 7C03 MMAC SmartSwitch (MMAC insert hub) (0 MIMs) | 0 | 0 | 7C04 Workgroup SmartSwitch (standalone hub) PSM (0 MIMs) | 40 | 90 | 7C04 Workgroup SmartSwitch with redundancy (standalone hub with fan tray, 2 PSMs) (0 MIMs) | 70 | 155 |
Please Note: N/A (Not Available) may be attributed to any or more of the following scenarios: